UltraSoundGate 1216H
part # 34174, 34175
Ultrasound recording interface with 12 balanced analog inputs, USB 2.0 interface, recording software and water-proof transport case.

UltraSoundGate 1216H, front view

UltraSoundGate 1216H, back view
| Number of channels | 12 (12 separate A/D converters) |
| ADC type | Delta-Sigma architecture with integrated adaptive anti-aliasing filter |
| Resolution | 16 bit or 8 bit |
| Maximum aggregate sample rate | 12 x 750 kHz / 16 bit |
| Sample rates [kHz] | 750, 500, 375, 300, 250, 214, 187.5, 166.6, 150, 125, 100, 75, 62.5, 50 |
| Frequency response (-3dB, external input without mic) | 20 Hz – 370 kHz |
| Acoustic monitor output | no |
| Overload indicator (red LED) | no |
| Peak level meter (4 LEDs) | no |
| Input sensitivity (max trim) | -43.2dBV = -41 dBu = 6.9 mVrms |
| Input sensitivity (min trim) | -3.2dBV = -1 dBu = 0.69 Vrms |
| Input sensitivity (max trim) discrete gain control option | -28.4 dBV = -26.2 dBu = 38.0 mVrms |
| Input sensitivity (min trim) discrete gain control option | 1.6 dBV = 3.8 dBu = 1.2 Vrms |
| Gain adjustment potentiometer | 40 dB continuous range (standard) or 30 dB range with 3 dB increments (optional) |
| Input impedance | 50 kOhm |
| Analog input connectors | female XLR-5 sockets |
| Other inputs | external trigger input/output (TTL-compatible), 12 digital inputs (TTL-compatible), SYNC in/out |
| Computer interface | USB 2.0, isochronous high-speed mode |
| Physical USB connection | standard B-type USB socket |
| Maximum power supply current (drawn from the USB) | 1 x 500 mA or 2 x 500 mA |
| Housing | compact aluminium enclosure |
| Physical dimensions (W/H/D) in mm | 222 x 56 x 238 |
| Weight | 1600 g |
| Included software | Avisoft-RECORDER USGH |
| System requirements | PC with at least an Intel Core i5 processor at 1 GHz, running Windows Vista/7/8/8.1/10/11 |

Functional principle of the UltraSoundGate 1216H
Recommended accessories for UltraSoundGate 1216H
- 12 x condenser ultrasound microphone CM16/CMPA (part# 40011) or electret ultrasound microphone (part# 40001) with extension cables
- Sound analysis software Avisoft-SASLab Pro (part# 10101)
- Third-party (Matlab-based) multichannel sound analysis software suited for acoustic localization and beam analysis (Batalef)