UltraSoundGate 116Hm (mobile)
part # 41165, 41166
Very small sized mobile ultrasound recording interface with a balanced analog input, peak level meter, trigger button, acoustic monitoring output, rugged aluminium housing, USB 2.0 interface, recording software Avisoft-RECORDER USGH and water-proof transport case. Thanks to its small size and the integrated peak level meter, this unit is certainly suited for hand held use with small Ultra Mobile (tablet, netbook or ultrabook) PCs in the field.
UltraSoundGate 116Hm front view
UltraSoundGate 116Hm, back view
Number of channels | 1 |
ADC type | Delta-Sigma architecture with integrated adaptive anti-aliasing filter |
Resolution | 16 bit or 8 bit |
Sample rates [kHz] | 1000, 750, 666.6, 500, 400, 375, 333.3, 300, 250, 214, 200, 187.5, 166.6, 150, 125, 100, 75, 62.5, 50 |
Frequency response (-3dB, external input without mic) | 20 Hz – 460 kHz |
Acoustic monitor output | yes (adjustable 2 to 30-fold undersampling), adjustable volume |
Overload indicator (red LED) | yes |
Peak level meter (4 LEDs) | yes |
Input sensitivity (max trim) | -43.2dBV = -41 dBu = 6.9 mVrms |
Input sensitivity (min trim) | -3.2dBV = -1 dBu = 0.69 Vrms |
Input sensitivity (max trim) discrete gain control option | -28.4 dBV = -26.2 dBu = 38.0 mVrms |
Input sensitivity (min trim) discrete gain control option | 1.6 dBV = 3.8 dBu = 1.2 Vrms |
Gain adjustment potentiometer | 40 dB continuous range (standard) or 30 dB range with 3 dB increments (optional) |
Input impedance | 50 kOhm |
Analog input connector | female XLR-5 socket |
Other inputs | external trigger input/output (TTL-compatible), one digital input (TTL-compatible), SYNC in/out |
Computer interface | USB 2.0, isochronous high-speed mode |
Physical USB connection | removeable A-type USB cable with a special high-quality LEMO connector |
Maximum power supply current (drawn from the USB) | 250 mA |
Housing | very compact aluminum enclosure |
Physical dimensions (W/H/D) in mm | 58 x 22 x 160 |
Weight | 200 g |
Included software | Avisoft-RECORDER USGH |
System requirements | PC with at least an Intel Atom at 1 GHz, running Windows Vista/7/8/8.1/10/11 |
Principle of the UltraSoundGate 116Hm recording system
Recommended accessories
- Sound analysis software Avisoft-SASLab Pro (part# 10101 / 10102)
UltraSoundGate 116Hm complete kit for recording ultrasound in air with condenser microphone
part # 51165, 51166
- UltraSoundGate 116Hm with Avisoft-RECORDER USGH,
- Very sensitive externally polarized condenser microphone (CM16/CMPA) with a flat frequency response, replaceable capsule (a spare capsule is included), low-noise and low-distortion preamplifier,
- Microphone extension cable (2 m),
- Microphone stand (microphone clamp and mini tripod),
- USB-powered microphone heating,
- Water-proof transport case
UltraSoundGate 116Hm with CM16/CMPA microphone
Small-sized tablet PC’s, such as the Dell Venue 8 Pro 5855 can be mounted directly (using Velcro stick on tape) on the USG 116Hm, which creates a compact (255 x 130 x 40 mm) and light-weight (680 g) bat recorder with a number of additional features such as real-time spectrogram capabilities, bat call filter, automated call parameter measurements, weather data logging and a metadata input tool. The battery life of this combination is almost 6 hours.